There is an exam fee for Part 1 and an exam fee for Part 2, with a discount for applicants who purchase both Part 1 and Part 2 together at the same time. Find the exam fees here.
In the interest of fair and equitable access to all qualified applicants, there are differentiated exam fee rates for ESPNIC Members/Non-members and for applicants with current residence addresses in countries with Low-Income / Lower-Middle Income / Upper-Middle Income / High-Income economies per the World Bank classification.
Volunteer leaders currently serving on the ESPNIC Executive Committee, European Board of Paediatric / Neonatal Intensive Care™ (EBPNIC™), Assessment Development Committee, or Job Analysis Task Force, and ESPNIC Section Chairs and Vice-Chairs, receive a deep discount on EPIC Diploma exam fees, in appreciation for their significant engagement and investment of time and expertise in leading ESPNIC.
EPIC Diploma Exam Fees – Part 1
ESPNIC Member Rate | Non-Member Rate | ESPNIC Volunteer Leader Rate | |
Current residence address in a country with a High-Income economy | EUR 549 | EUR 799 | EUR 399 |
Current residence address in a country with Upper-Middle-Income economy | EUR 459 | EUR 649 | |
Current residence address in a country with a Lower-Middle-Income economy | EUR 429 | EUR 569 | |
Current residence address in a country with a Low-Income economy | EUR 409 | EUR 539 |
EPIC Diploma Exam Fees – Part 2
ESPNIC Member Rate | Non-member Rate | ESPNIC Volunteer Leader Rate | |
Current residence address in a country with a High-Income economy | EUR 499 | EUR 719 | EUR 399 |
Current residence address in a country with an Upper-Middle-Income economy | EUR 449 | EUR 649 | |
Current residence address in a country with a Lower-Middle-Income | EUR 429 | EUR 559 | |
Current residence address in a country with a Low-Income, | EUR 399 | EUR 519 |
EPIC Diploma Exam Fees – Part 1 and Part 2 (when paid together at the same time)
ESPNIC Member Rate | Non-member Rate | ESPNIC Volunteer Leader Rate | |
Current residence address in a country with a High-Income economy | EUR 944 | EUR 1367 | EUR 720 |
Current residence address in a country with an Upper-Middle-Income economy | EUR 818 | EUR 1169 | |
Current residence address in a country with a Lower-Middle-Income | EUR 773 | EUR 1016 | |
Current residence address in a country with a Low-Income, | EUR 728 | EUR 953 |
Click here to become an ESPNIC Member BEFORE you submit your EPIC Diploma™ application, to enjoy the discounted Member Rate!
Country economy classifications according to World Bank 2020.